PALS Renewal
| Event Date | Sunday July 12, 2026 -- 10:00 am |
| Event End Date | Sunday July 12, 2026 -- 5:00 pm |
| Cut off date | Sunday July 12, 2026 -- 9:00 am |
| Capacity | 14 |
| Available place | 14 |
| Individual Price | $329.00 |
| Location | CPR World 45 Dan Rd., Suite 142, Canton MA 02021 |
| Event Date | Wednesday July 29, 2026 -- 10:00 am |
| Event End Date | Wednesday July 29, 2026 -- 5:00 pm |
| Cut off date | Wednesday July 29, 2026 -- 9:00 am |
| Capacity | 7 |
| Available place | 7 |
| Individual Price | $329.00 |
| Location | CPR World 45 Dan Rd., Suite 142, Canton MA 02021 |
Please use the WEST Entrance on the building Thank you
| Event Date | Sunday August 2, 2026 -- 10:00 am |
| Event End Date | Sunday August 2, 2026 -- 5:00 pm |
| Cut off date | Sunday August 2, 2026 -- 9:00 am |
| Capacity | 14 |
| Available place | 14 |
| Individual Price | $329.00 |
| Location | CPR World 45 Dan Rd., Suite 142, Canton MA 02021 |
| Event Date | Thursday August 20, 2026 -- 10:00 am |
| Event End Date | Thursday August 20, 2026 -- 5:00 pm |
| Cut off date | Thursday August 20, 2026 -- 9:00 am |
| Capacity | 14 |
| Available place | 14 |
| Individual Price | $329.00 |
| Location | CPR World 45 Dan Rd., Suite 142, Canton MA 02021 |
| Event Date | Tuesday August 25, 2026 -- 10:00 am |
| Event End Date | Tuesday August 25, 2026 -- 5:00 pm |
| Cut off date | Tuesday August 25, 2026 -- 9:00 am |
| Capacity | 14 |
| Available place | 14 |
| Individual Price | $329.00 |
| Location | CPR World 45 Dan Rd., Suite 142, Canton MA 02021 |
